Description
Features & Advantages
- Imported branded compressor: provides high quality, lasting surging power.
- Stainless steel shell tube type evaporator: stainless shell and industrial grade screw copper tube.
- High efficiency and low noise fan: with excellent performance to adapt to different complex environment.
- Inner screw copper tube condenser: trapezoid inner screw structure, lifting 30% efficiency.
- Branded electrical components provide reliable quality and performance.
- Multiple protections: overheat protection, current protection, self diagnosis, intelligent anti-freezing, flow alarm, water level alarm, pressure alarm, timing power on/off.
- 5” true color touch screen with high definition, super sensitive touch, easy and fast operation, dynamic display of operations.
- Dynamically monitoring machine operation, and automatically displaying working status of compressor, pump, etc.
- Weekly timing function: On/off time can be freely set on a weekly basis to effectively perform temperature strategies.
- Intelligent anti-freezing function: in case water temperature gets too low, the unit will enter anti-freezing mode automatically to avoid frost damage.
- Self diagnosis: powerful self diagnosis function makes it easier for trouble shooting.
- Intelligent control for condensing temperature, with higher performance and energy efficiency, ensures sustainable and stable operations of compressor.
Technical Specifications
Model | 6BF | 7BF | 8BF | 10BF | 12BF | 15BF |
Cooling Capacity (HP) | 6 | 7 | 8 | 10 | 12 | 15 |
Cooling Capacity (KW) | 18.0 | 21.0 | 23.0 | 29.5 | 35.0 | 45.0 |
Total Power (KW) | 5.8 | 6.8 | 7.9 | 10.2 | 11.7 | 15.4 |
Rated Current (A) | 10.2 | 15.0 | 15.0 | 22.5 | 25.5 | 11.5 |
Compressor Power (KW) | 4.7 | 5.5 | 6.6 | 8.5 | 9.2 | |
Water Pump Power (KW) | 0.75 | 0.75 | 0.75 | 0.75 | 1.2 | 1.2 |
Water Pump Flow Rate (m3/h) | 4.0 | 4.0 | 4.0 | 4.0 | 8.0 | 8.0 |
Connection Size (DN) | 25 | 25 | 25 | 40 | 40 | 40 |
Noise dB(A) | 65 | 66 | 66 | 67 | 68 | 68 |
Weight (kgs) | 240 | 260 | 280 | 320 | 350 | 400 |
Length (mm) | 800 | 1150 | 1150 | 1150 | 1500 | 1500 |
Width (mm) | 660 | 700 | 700 | 700 | 720 | 720 |
Height (mm) | 1290 | 1390 | 1390 | 1390 | 1490 | 1490 |
Voltage (V/ph/Hz) | 380/3/50, or customized | |||||
Refrigerant | R22, R404a, R407C, R410a, optional | |||||
Condenser Type | High-efficiency internal screw finned copper tube | |||||
Evaporator Type | Full stainless shell and tube type |
Reviews
There are no reviews yet.