Description
500L Micro Brewery | |
Fields of Application | independent breweries, pub breweries, brewpubs |
Annual Production | 1250 – 2500HL based on 250 brewing days |
Brew Size | 500L per brew, available for 1 brew or 2 brews per day, |
Fermenter Size | 500L or 1000L, able to fill 1 brew or 2 brews, |
Beers to Brew | Ales, lagers, stout, IPA, etc, as clients’ wishes |
Construction Material | All tanks and vessels fabricated with food grade SS304 |
Heating Method | Steam, electrical, direct fire, optional |
Solution with mash lauter + kettle whirlpool | |
Brewhouse | 500L mash lauter tun, 500L kettle whirlpool, 800L hot water tank,
Double stage heat exchanger, with oxygenation, Pumps, valves, pipes & fittings, platform, etc |
Fermentation | 500L fermentation tanks, 10 pieces,
Optional: 1000L fermentation tanks, 10 pieces, |
Bright Beer | 500L bright beer tanks, optional: 1000L bright beer tanks, |
Glycol Cooling | Glycol tank, glycol chiller, |
CIP Cleaning | Mobile CIP unit, with 100L CIP tanks, |
Electrical Control | Basic manual control with PID controllers |
Malt Processing | Malt mill, flex conveyor, grist hydrator |
Optional | Steam generator, |
Solution with mash + lauter + kettle whirlpool | |
Brewhouse | 500L mash tun, 500L lauter tun, 500L kettle whirlpool, 800L hot water tank
Double stage heat exchanger, with oxygenation, Pumps, valves, pipes & fittings, platform, etc |
Fermentation | 500L fermentation tanks, 10 pieces,
Optional: 1000L fermentation tanks, 10 pieces, |
Bright Beer | 500L bright beer tanks, optional: 1000L bright beer tanks, |
Glycol Cooling | Glycol tank, glycol chiller, |
CIP Cleaning | Mobile CIP unit, with 100L CIP tanks, |
Electrical Control | Basic manual control with PID controllers |
Malt Processing | Malt mill, flex conveyor, grist hydrator |
Optional | Steam generator, |
Solution with mash lauter + kettle + whirlpool | |
Brewhouse | 500L mash lauter tun, 500L kettle, 500L whirlpool, 800L hot water tank
Double stage heat exchanger, with oxygenation, Pumps, valves, pipes & fittings, platform, etc |
Fermentation | 500L fermentation tanks, 10 pieces,
Optional: 1000L fermentation tanks, 10 pieces, |
Bright Beer | 500L bright beer tanks, optional: 1000L bright beer tanks, |
Glycol Cooling | Glycol tank, glycol chiller, |
CIP Cleaning | Mobile CIP unit, with 100L CIP tanks, |
Electrical Control | Basic manual control with PID controllers |
Malt Processing | Malt mill, flex conveyor, grist hydrator |
Optional | Steam generator, |
Solution with mash kettle + lauter + whirlpool | |
Brewhouse | 500L mash kettle, 500L lauter tun, 500L whirlpool, 800L hot water tank
Double stage heat exchanger, with oxygenation, Pumps, valves, pipes & fittings, platform, etc |
Fermentation | 500L fermentation tanks, 10 pieces,
Optional: 1000L fermentation tanks, 10 pieces, |
Bright Beer | 500L bright beer tanks, optional: 1000L bright beer tanks, |
Glycol Cooling | Glycol tank, glycol chiller, |
CIP Cleaning | Mobile CIP unit, with 100L CIP tanks, |
Electrical Control | Basic manual control with PID controllers |
Malt Processing | Malt mill, flex conveyor, grist hydrator |
Optional | Steam generator, |
Solution with mash kettle + lauter/whirlpool combination vessel | |
Brewhouse | 500L mash kettle, 500L lauter/whirlpool combination vessel, 800L hot water tank
Double stage heat exchanger, with oxygenation, Pumps, valves, pipes & fittings, platform, etc |
Fermentation | 500L fermentation tanks, 10 pieces,
Optional: 1000L fermentation tanks, 10 pieces, |
Bright Beer | 500L bright beer tanks, optional: 1000L bright beer tanks, |
Glycol Cooling | Glycol tank, glycol chiller, |
CIP Cleaning | Mobile CIP unit, with 100L CIP tanks, |
Electrical Control | Basic manual control with PID controllers |
Malt Processing | Malt mill, flex conveyor, grist hydrator |
Optional | Steam generator, |
Solution with mash + lauter + kettle + whirlpool | |
Brewhouse | 500L mash tun, 500L lauter tun, 500L kettle, 500L whirlpool, 800L hot water tank
Double stage heat exchanger, with oxygenation, Pumps, valves, pipes & fittings, platform, etc |
Fermentation | 500L fermentation tanks, 10 pieces,
Optional: 1000L fermentation tanks, 10 pieces, |
Bright Beer | 500L bright beer tanks, optional: 1000L bright beer tanks, |
Glycol Cooling | Glycol tank, glycol chiller, |
CIP Cleaning | Mobile CIP unit, with 100L CIP tanks, |
Electrical Control | Basic manual control with PID controllers |
Malt Processing | Malt mill, flex conveyor, grist hydrator |
Optional | Steam generator, |
Reviews
There are no reviews yet.