Description
2500L Micro Brewery | |
Fields of Application | independent breweries, commercial breweries |
Annual Production | 6250 – 12500HL based on 250 brewing days |
Brew Size | 2500L per brew, available for 1 brew or 2 brews per day, |
Fermenter Size | 2500L or 5000L, able to fill 1 brew or 2 brews, |
Beers to Brew | Ales, lagers, stout, IPA, etc, as clients’ wishes |
Construction Material | All tanks and vessels fabricated with food grade SS304 |
Heating Method | Steam, |
Solution with mash lauter + kettle whirlpool | |
Brewhouse | 2500L mash lauter tun, 2500L kettle whirlpool, 4000L hot water tank,
Single stage heat exchanger, with oxygenation, Pumps, valves, pipes & fittings, platform, etc |
Fermentation | 2500L fermentation tanks, 10 pieces,
Optional: 5000L fermentation tanks, 10 pieces, |
Bright Beer | 2500L bright beer tanks, optional: 5000L bright beer tanks, |
Glycol Cooling | Glycol tank, cold water tank, glycol chiller, |
CIP Cleaning | Mobile CIP unit, with 200L CIP tanks, |
Electrical Control | Programmable PLC control with Siemens touch screen, |
Malt Processing | Malt mill, flex conveyor, grist hydrator |
Optional | Steam generator, |
Solution with mash + lauter + kettle whirlpool | |
Brewhouse | 2500L mash tun, 2500L lauter tun, 2500L kettle whirlpool, 4000L hot water tank
Single stage heat exchanger, with oxygenation, Pumps, valves, pipes & fittings, platform, etc |
Fermentation | 2500L fermentation tanks, 10 pieces,
Optional: 5000L fermentation tanks, 10 pieces, |
Bright Beer | 2500L bright beer tanks, optional: 5000L bright beer tanks, |
Glycol Cooling | Glycol tank, cold water tank, glycol chiller, |
CIP Cleaning | Mobile CIP unit, with 200L CIP tanks, |
Electrical Control | Programmable PLC control with Siemens touch screen, |
Malt Processing | Malt mill, flex conveyor, grist hydrator |
Optional | Steam generator, |
Solution with mash lauter + kettle + whirlpool | |
Brewhouse | 2500L mash lauter tun, 2500L kettle, 2500L whirlpool, 4000L hot water tank
Single stage heat exchanger, with oxygenation, Pumps, valves, pipes & fittings, platform, etc |
Fermentation | 2500L fermentation tanks, 10 pieces,
Optional: 5000L fermentation tanks, 10 pieces, |
Bright Beer | 2500L bright beer tanks, optional: 5000L bright beer tanks, |
Glycol Cooling | Glycol tank, cold water tank, glycol chiller, |
CIP Cleaning | Mobile CIP unit, with 200L CIP tanks, |
Electrical Control | Programmable PLC control with Siemens touch screen, |
Malt Processing | Malt mill, flex conveyor, grist hydrator |
Optional | Steam generator, |
Solution with mash kettle + lauter + whirlpool | |
Brewhouse | 2500L mash kettle, 2500L lauter tun, 2500L whirlpool, 4000L hot water tank
Single stage heat exchanger, with oxygenation, Pumps, valves, pipes & fittings, platform, etc |
Fermentation | 2500L fermentation tanks, 10 pieces,
Optional: 5000L fermentation tanks, 10 pieces, |
Bright Beer | 2500L bright beer tanks, optional: 5000L bright beer tanks, |
Glycol Cooling | Glycol tank, cold water tank, glycol chiller, |
CIP Cleaning | Mobile CIP unit, with 200L CIP tanks, |
Electrical Control | Programmable PLC control with Siemens touch screen, |
Malt Processing | Malt mill, flex conveyor, grist hydrator |
Optional | Steam generator, |
Solution with mash + lauter + kettle + whirlpool | |
Brewhouse | 2500L mash tun, 2500L lauter tun, 2500L kettle, 2500L whirlpool, 4000L hot water tank
Single stage heat exchanger, with oxygenation, Pumps, valves, pipes & fittings, platform, etc |
Fermentation | 2500L fermentation tanks, 10 pieces,
Optional: 5000L fermentation tanks, 10 pieces, |
Bright Beer | 2500L bright beer tanks, optional: 5000L bright beer tanks, |
Glycol Cooling | Glycol tank, cold water tank, glycol chiller, |
CIP Cleaning | Mobile CIP unit, with 200L CIP tanks, |
Electrical Control | Programmable PLC control with Siemens touch screen, |
Malt Processing | Malt mill, flex conveyor, grist hydrator |
Optional | Steam generator, |
Reviews
There are no reviews yet.