Description
EURO KEGS | 20L | 30L | 50L |
Material | SS304 | SS304 | SS304 |
Dimensions (diameter*height) | 395*285mm | 408*365mm | 408*530mm |
Net Weight | 6.7 KGS | 9.5 KGS | 10.9 KGS |
DIN KEGS | 20L | 30L | 50L |
Material | SS304 | SS304 | SS304 |
Dimensions (diameter*height) | 363*310mm | 381*400mm | 381*600mm |
Net Weight | 7.8 KGS | 9.2 KGS | 11.5 KGS |
US KEGS | 1/6 BBL | 1/4 BBL | 1/2 BBL |
Material | SS304 | SS304 | SS304 |
Dimensions (diameter*height) | 235*590mm | 290*590mm | 408*590mm |
Net Weight | 5.7 KGS | 7.9 KGS | 12.6 KGS |
Reviews
There are no reviews yet.