Description
Features & Advantages
- Imported branded compressor: provides high quality, lasting surging power.
- Stainless steel shell tube type evaporator: stainless shell and industrial grade screw copper tube.
- High efficiency and low noise fan: with excellent performance to adapt to different complex environment.
- Inner screw copper tube condenser: trapezoid inner screw structure, lifting 30% efficiency.
- Branded electrical components provide reliable quality and performance.
- Multiple protections: overheat protection, current protection, self diagnosis, intelligent anti-freezing, flow alarm, water level alarm, pressure alarm, timing power on/off.
- 5” true color touch screen with high definition, super sensitive touch, easy and fast operation, dynamic display of operations.
- Dynamically monitoring machine operation, and automatically displaying working status of compressor, pump, etc.
- Weekly timing function: On/off time can be freely set on a weekly basis to effectively perform temperature strategies.
- Intelligent anti-freezing function: in case water temperature gets too low, the unit will enter anti-freezing mode automatically to avoid frost damage.
- Self diagnosis: powerful self diagnosis function makes it easier for trouble shooting.
- Intelligent control for condensing temperature, with higher performance and energy efficiency, ensures sustainable and stable operations of compressor.
Technical Specifications
Model | 0.6BF | 1BF | 2BF | 3BF | 4BF | 5BF |
Cooling Capacity (HP) | 0.6 | 1 | 2 | 3 | 4 | 5 |
Cooling Capacity (KW) | 1.6 | 2.7 | 5.2 | 9.1 | 12.0 | 15.0 |
Total Power (KW) | 0.8 | 1.3 | 2.2 | 3.1 | 4.3 | 5.2 |
Rated Current (A) | 3.8 | 6.6 | 10.0 | 7.0 | 9.5 | 11.3 |
Compressor Power (KW) | 0.5 | 0.8 | 1.7 | 2.5 | 3.4 | 4.2 |
Water Pump Power (KW) | 0.37 | 0.37 | 0.37 | 0.55 | 0.55 | 0.55 |
Water Pump Flow Rate (m3/h) | 1.5 | 1.5 | 1.5 | 3.0 | 3.0 | 3.0 |
Connection Size (DN) | 15 | 15 | 20 | 25 | 25 | 25 |
Noise dB(A) | 60 | 60 | 62 | 63 | 64 | 65 |
Weight (kgs) | 40 | 65 | 90 | 120 | 160 | 190 |
Length (mm) | 550 | 620 | 700 | 800 | 800 | 800 |
Width (mm) | 480 | 500 | 520 | 600 | 660 | 660 |
Height (mm) | 450 | 590 | 790 | 990 | 1290 | 1290 |
Voltage (V/ph/Hz) | 220/1/50, or customized | 380/3/50, or customized | ||||
Refrigerant | R22, R404a, R407C, R410a, optional | |||||
Condenser Type | High-efficiency internal screw finned copper tube | |||||
Evaporator Type | High efficiency coaxial type | Full stainless shell and tube type |
Reviews
There are no reviews yet.